Appearance
Bot FAQ
Futures Hedge -> AI Hedge DCA
Dear Users,
Recently, many traders using [Futures Hedge] -> [AI Hedge DCA] have made mistakes regarding currency selection and the number of currencies. To clarify these issues, we are providing the correct usage guidelines below.
1
How to choose the ideal trading currencies?
Please select the top-ranked currencies from [Home] -> [Strategy].
2
How many currencies should you choose?
The number of currencies is extremely important and should be determined based on your personal financial situation.
ImportantThe following settings are for reference only. Please follow them strictly. Do not open positions blindly, as this may lead to unnecessary losses.
Reference Settings
| Total Balance (USDT) | Number of Currencies | Initial Order (per currency) | Leverage | Maximum Orders |
|---|---|---|---|---|
| 100 USDT | 3 currencies | 20 USDT | 10x | 7 |
| 200 USDT | 6 currencies | 20 USDT | 10x | 7 |
| 300 USDT | 9 currencies | 20 USDT | 10x | 7 |
| 400 USDT | 12 currencies | 20 USDT | 10x | 7 |
| 500 USDT | 15 currencies | 20 USDT | 10x | 7 |
| 600 USDT | 18 currencies | 20 USDT | 10x | 7 |
| 700 USDT | 21 currencies | 20 USDT | 10x | 7 |
| 800 USDT | 24 currencies | 20 USDT | 10x | 7 |
| 900 USDT | 27 currencies | 20 USDT | 10x | 7 |
| 1000 USDT | 30 currencies | 20 USDT | 10x | 7 |
| 2000 USDT | 60 currencies | 20 USDT | 10x | 7 |
| 3000 USDT | 85 currencies | 20 USDT | 10x | 7 |
| 4000 USDT | 100 currencies | 20 USDT | 10x | 7 |
| 5000 USDT | 120 currencies | 20 USDT | 10x | 7 |
If you open positions according to the guidelines above,the likelihood of liquidation is extremely low.
